Oakland
Oakland Market Report
$810,046
AVERAGE PRICE OF 591 HOMES$570,814
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,643,023
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,095,955
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,075,671
AVERAGE PRICE OF 43 HOMES WITH A POOL$676,759
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $810,046 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $511,105 |
2 bedrooms | $720,954 |
3 bedrooms | $835,577 |
4 bedrooms | $1,093,487 |
5 bedrooms | $1,331,267 |
Oakland Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 842 | 1,063 | 1,079 | 973 | 923 |
Average Price | $810,259 | $837,827 | $852,139 | $835,484 | $827,294 |
Avg Price Change | -3.40% | -1.71% | +1.99% | +0.99% | -2.68% |
Median Price | $693,327 | $705,049 | $709,912 | $702,386 | $699,463 |
Med Price Change | -1.69% | -0.69% | +1.07% | +0.42% | -0.22% |
Avg Bedrooms | 2.49 beds | 2.51 beds | 2.51 beds | 2.47 beds | 2.45 beds |
Avg Bathrooms | 1.67 baths | 1.67 baths | 1.72 baths | 1.69 baths | 1.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 591 | $810,046 | 79 days |
Distressed Homes | 6 | $570,814 | 209 days |
Multi-Million Dollar Homes | 100 | $1,643,023 | 68 days |
Newly Built Homes | 35 | $1,095,955 | 115 days |
Homes with a Pool | 43 | $1,075,671 | 67 days |
Reduced Price Homes | 11 | $676,759 | 65 days |
Powered by
