Oakland
Oakland Market Report
$995,634
AVERAGE PRICE OF 811 HOMES$1,218,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,095,491
AVERAGE PRICE OF 217 MULTI-MILLION DOLLAR HOMES$1,143,799
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$982,669
AVERAGE PRICE OF 23 HOMES WITH A POOL$666,129
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $995,634 |
Avg Bedrooms | 1.63 beds |
Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
1 bedroom | $474,964 |
2 bedrooms | $632,026 |
3 bedrooms | $733,555 |
4 bedrooms | $1,093,624 |
5 bedrooms | $1,607,049 |
Oakland Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 924 | 1,148 | 1,237 | 1,239 | 1,300 |
Average Price | $971,189 | $982,769 | $986,834 | $1,016,431 | $957,320 |
Avg Price Change | -1.19% | -0.41% | -3.00% | +6.17% | +2.25% |
Median Price | $773,923 | $793,787 | $794,786 | $787,021 | $771,640 |
Med Price Change | -2.57% | -0.13% | +0.99% | +1.99% | +0.38% |
Avg Bedrooms | 1.68 beds | 1.78 beds | 1.78 beds | 1.81 beds | 1.73 beds |
Avg Bathrooms | 1.24 baths | 1.33 baths | 1.37 baths | 1.37 baths | 1.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 811 | $995,634 | 117 days |
Distressed Homes | 4 | $1,218,500 | 363 days |
Multi-Million Dollar Homes | 217 | $2,095,491 | 76 days |
Newly Built Homes | 15 | $1,143,799 | 156 days |
Homes with a Pool | 23 | $982,669 | 62 days |
Reduced Price Homes | 25 | $666,129 | 99 days |
Powered by
