Oakland
Oakland Market Report
$1,348,017
AVERAGE PRICE OF 852 HOMES$602,255
AVERAGE PRICE OF 7 DISTRESSED HOMES$3,483,978
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$1,116,445
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$860,135
AVERAGE PRICE OF 43 HOMES WITH A POOL$770,280
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,348,017 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.63 baths |
Average Price by Bedrooms
1 bedroom | $480,272 |
2 bedrooms | $673,454 |
3 bedrooms | $1,758,920 |
4 bedrooms | $1,166,851 |
5 bedrooms | $1,107,639 |
Oakland Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 749 | 701 | 623 | 789 | 993 |
Average Price | $871,310 | $842,889 | $812,759 | $809,409 | $834,527 |
Avg Price Change | +3.37% | +3.71% | +0.41% | -3.10% | -1.80% |
Median Price | $709,000 | $696,911 | $676,725 | $688,000 | $699,576 |
Med Price Change | +1.73% | +2.98% | -1.67% | -1.68% | -0.68% |
Avg Bedrooms | 2.27 beds | 2.25 beds | 2.19 beds | 2.7 beds | 2.67 beds |
Avg Bathrooms | 1.55 baths | 1.49 baths | 1.49 baths | 1.81 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 852 | $1,348,017 | 47 days |
Distressed Homes | 7 | $602,255 | 256 days |
Multi-Million Dollar Homes | 206 | $3,483,978 | 42 days |
Newly Built Homes | 44 | $1,116,445 | 125 days |
Homes with a Pool | 43 | $860,135 | 58 days |
Reduced Price Homes | 17 | $770,280 | 22 days |
Powered by
