Montclair
Montclair Market Report
$916,550
AVERAGE PRICE OF 18 HOMES$1,695,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,452,777
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $916,550 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $1,181,000 |
4 bedrooms | $1,597,500 |
5 bedrooms | $1,549,000 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $916,550 | 120 days |
Newly Built Homes | 1 | $1,695,000 | 9 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 9 | $1,452,777 | 26 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
Powered by
